|
WAYLAND CHAMBER MEMBERS |
||
| Search by Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z View All |
||
| Madigan/Pingatore Insurance Services | Web Address: http:// www.madiganpingatore.com | |
| Alberta Dagnall , 105 W. Water Street , Sault St Marie , MI 49783 | ||
| Work Phone: 906-635-5233 | Secondary Phone: | |
| Cell Phone: | Fax Number: 906-632-1612 | |
| EMail Address: adagnall@madiganpingatore.com | ||
Member to Member Advantage: Description: |
||
| Mary’s Country Critters | Web Address: http:// | |
| , 3000 4th St , Wayland , MI 49348 | ||
| Work Phone: 269-792-2929 | Secondary Phone: | |
| Cell Phone: | Fax Number: 269-792-2929 | |
| EMail Address: maryscountry4@aol.com | ||
Member to Member Advantage: Book with us for your next business, picnic, party, or event and receive a 20% discount. Description: Mary’s Country Critters is a petting zoo. We specialize in miniature people friendly farm animals and memories that last a lifetime. We offer custom events, birthday parties, day camps, hayrides, pony rides, and tours. We also have a mobile zoo that can come to you. It’s self contained and leaves no mess. |
||
| Mass Mutual Financial Group | Web Address: http:// | |
| Christine Anderson , 3152 Peregrine Dr. , Suite 110Grand Rapids , MI 49525 | ||
| Work Phone: 616-447-7665 | Secondary Phone: 616-204-0039 | |
| Cell Phone: | Fax Number: 616-447-4381 | |
| EMail Address: christineranderson@finsvcs.com | ||
Member to Member Advantage: The Member to Member advantage discount is 10% to 50% discount on Long Term Care Policies. Description: Mass Mutual has been helping customers with their needs since 1851. Through 5 major wars, The Great Depression, multiple recessions and economic expansions. We’ve developed an exceptional ability to adapt to a changing world while we help our clients do the same. |
||
| McDuff's Bar & Grille | Web Address: http:// | |
| Deb McGowan , 105 E. Superior , DowntownWayland , MI 49348 | ||
| Work Phone: 269-792-2257 | Secondary Phone: | |
| Cell Phone: | Fax Number: | |
| EMail Address: | ||
Member to Member Advantage: Description: |
||
| Metro Health Wayland | Web Address: http:// | |
| Jan Reed-Hardin , 893 E. Superior , Wayland , MI 49348 | ||
| Work Phone: 269-792-6263 | Secondary Phone: | |
| Cell Phone: | Fax Number: 269-792-6268 | |
| EMail Address: janet.reed-hardin@metrogr.org | ||
Member to Member Advantage: Description: |
||
| Michael Stevens Photos | Web Address: http:// www.michaelstevensphotos.com | |
| Michael Stevens , 3214 7th Street , Wayland , MI 49348 | ||
| Work Phone: 616-890-1573 | Secondary Phone: 269-792-2480 | |
| Cell Phone: | Fax Number: | |
| EMail Address: michael@michaelstevensphotos.com | ||
Member to Member Advantage: Description: Photography, Specializing in Senior, Wedding, Family & Sports Pictures. |
||
| Michigan Blood | Web Address: http:// www.miblood.org | |
| Matt Cook , PO Box 1704 , 1036 Fuller NEGrand Rapids , MI 49503 | ||
| Work Phone: 616-233-8511 | Secondary Phone: | |
| Cell Phone: | Fax Number: 616-233-8623 | |
| EMail Address: mcook@miblood.org | ||
Member to Member Advantage: Description: |
||
| Mil Tech Inc. | Web Address: http:// | |
| , 4070 Division Street , Wayland , MI 49348 | ||
| Work Phone: 616-877-4250 | Secondary Phone: | |
| Cell Phone: | Fax Number: | |
| EMail Address: | ||
Member to Member Advantage: Description: |
||
| Morse Moving & Storage | Web Address: http:// www.morsemoving.com | |
| Art Morse , 2040 Traversefield Dr , Traverse City , MI 49686 | ||
| Work Phone: 231-947-7650 | Secondary Phone: | |
| Cell Phone: | Fax Number: 231-929-4607 | |
| EMail Address: amorse@morsemoving.com | ||
Member to Member Advantage: Description: Full service moving and storage facility located across Michigan & Indiana |
||
| MRD Industries | Web Address: http:// | |
| Dale Payne , 9755 Kingsbury Road , Delton , MI 49046 | ||
| Work Phone: 269-623-8452 | Secondary Phone: | |
| Cell Phone: | Fax Number: 269-623-8452 | |
| EMail Address: | ||
Member to Member Advantage: Description: |
||
| Muller & Associates, Inc. | Web Address: http:// | |
| , 1141 South Rose , Suite 5Kalamazoo , MI 49001 | ||
| Work Phone: 269-381-6830 | Secondary Phone: | |
| Cell Phone: | Fax Number: 269-381-6521 | |
| EMail Address: | ||
Member to Member Advantage: Description: Health Insurance & employee benefits, annual review of benefits for cost effectiveness and assistance with claims and processing issues. |
||